Progress to date
Table 1: Project Progress to date – November 2023
| Project Name | Project No. | Current Progress to date (%) | Expected Progress to date (%) |
|---|---|---|---|
| Construction of bulk link line from 4 Boreholes to 7ML Reservoir in Olifantshoek: Phase 3 | 1 | 100 | 100 |
| Dibeng Sewer Network, Phase 4 -797 stands | 2 | 43 | 58 |
| Construction of 142 BNG Houses in Siyathemba | 3 | 10 | |
| Dibeng Sewer Network, Phase 4 -797 stands | 3 | 43 | 58 |
Table 2: Project Progress to date – May 2023
| Project Name | Project No. | Current Progress to date (%) | Expected Progress to date (%) |
|---|---|---|---|
| Construction of bulk link line from 4 Boreholes to 7ML Reservoir in Olifantshoek: Phase 3 | 1 | 5 | 0 |
| Dibeng Sewer Network, Phase 4 -797 stands | 2 | 25 | 80 |
| Repair of existing storm water drainage in Welgelee and Ditloung villages | 3 | 70 | 92 |
Completed Projects
Table 1: Key WSIG Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Construction of bulk link line from 4 Boreholes to 7ML Reservoir in Olifantshoek: Phase 3 | WSIG | Equipping of new four (4) boreholes. Construction of pumping main pipeline (3615m) from four (4) boreholes to the storage reservoir. Construction of pump houses for four (4) borehole pumps, including security features. Electric supply for pumps |
R 8 972 847.77 | R 8 972 847.77 | 100 | 13 | Project completed in 2023-24 |
Table 2: Key INEP Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 10 | Electrical Reticulation and 40 Houses connections in Rooiwal | OWN FUNDS | Construction of electrical bulk line and connection of 40 households to the electrical grid | R 1 975 074.90 | R 1 960 827.04 | 100 | 6 | Project completed in 2024-25 |
Table 3: Key HSDG Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Construction of 142 BNG Houses in Siyathemba | HSDG | Construction of 142 low-cost housing in Siyathemba | R 25,771 ,249 .30 | R 2 242 098.69 | 10 |
Foundation – 17 Wall Plate – 10 |
Table 4: Key MIG Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Dibeng Sewer Network Phase 4 – 797 Stands | MIG + KUMBA SLP + OWN FUNDS | Connections of 8488m of sewer pipeline, 185 Manholes, Connection of 500 household’s toilets to the sewer network | R 34 345 349.75 | R33 760 424.83 | 100 | 26 | Project completed in 2024-25 |
| 2 | Upgrading of Sports field in Dibeng | MIG + OWN FUNDS | Grassed Soccer & Rugby field with athletics track Renovating the existing changing room, ablutions, and kitchen Refurbishment of the two Mini-courts |
R 15 179 497.73 | R 15 179 497.73 | 100 | 11 | Project at Practical Completion stage |
Table 5: Key Own Funding Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Electrical Reticulation and 40 Houses connections in Rooiwal | OWN FUNDS | Construction of electrical bulk line and connection of 40 households to the electrical grid | R 1 975 074.90 | R 1 960 827.04 | 100 | 6 | Project completed in 2024-25 |
Table 6: Key SLP’s Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Refurbishment of the Old Kathu Waste Water Treatment Works | KUMBA SLP | Replace mechanical screens and inlet works, Refurbish Control room wiring, lighting, pumps, etc, Replace grit separator pumps and motors, ,Replace mechanical pumps at basins of the reactors, Repair and replace clarifiers components not working, Maintenance of existing valves and pumps at the plant, Refurbish and upgrading of sludge drying beds, Repair manholes, Service, repair and replace biological reactor components | R 5 750 000.00 | R 5 750 000.00 | 100 | 7 | Project completed in 2023-24 |
| 2 | Resurfacing of Kathu internal roads | KUMBA SLP | Asphalt resurfacing of Frkkei Meter street (710m dual carriage-way), Ben Alberts Street (1420m dual carriage-way) and Kareelaan street (750m single carriage-way) | R 30 000 000.00 | R 26,496,509.97 | 26 | N/A | Project completed in 2023-24 |
| 3 | Upgrading of Reservoir Pumpstation in Mapoteng | KUMBA SLP | Pumpstation building refurbishment Supply and install one duty duty and one standby pump/motor combination Supply and install motor control centre panel including all cabling, protection ans switchgear Security fencing including flood lights |
R 3 450 000,.00 | R 3 450 000,.00 | 100 | 7 | Project completed in 2023-24 |
Table 7: Key SLP’s, Own Funding and INEP Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Upgrading of a section of Sewer reticulation in Mapoteng | KUMBA SLP + OWN FUNDS | Connections of 2400m of sewer pipeline, 47 Manholes, Clearing of blocked existing sewer lines, Refurbishment of EX6 Sewer pumpstation, changeover of water pipe of Asbestosis pipes to uPVC, upgrade of road to paved road | R 25 949 749.38 | R 25 949 731.30 | 100 | 26 | Project completed in 2024-25 |
| 2 | Dibeng Sewer Network Phase 4 – 797 Stands | MIG + KUMBA SLP + OWN FUNDS | Connections of 8488m of sewer pipeline, 185 Manholes, Connection of 500 households toilets to the sewer network | R 34 345 349.75 | R 33 760 424.83 | 100 | 26 | Project completed in 2024-25 |
| 3 | New Electrical Reticulation and 146 House connections Ext Ph 2 | INEP + OWN FUNDS | Construction of electrical bulk line and connection of 174 households to the electrical grid | R 6 349 749.52 | R 6 345 277.71 | 100 | 11 | Project completed in 2024-25 |
| 4 | Upgrading of Sports field in Dibeng | MIG + OWN FUNDS | Grassed Soccer & Rugby field with athletics track Renovating the existing changing room, ablutions, and kitchen Refurbishment of the two Mini-courts |
R 15 179 497.73 | R 15 179 497.73 | 100 | 11 | Project at Practical Completion stage |
Ongoing Projects
Table 1: Key WSIG Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Dibeng Bulk-Water Augmentation, Equipping Of Boreholes and its Ancillary works | WSIG | Equipping of 1 x existing and 3 x new boreholes, pumps, rising mains, 4 x tank refurbishments | R 18 093 015.76 | R 11 840 349.87 | 66 | 13 | Project Stopped by Land owner – Municipality applied for servitude expropriation |
| 2 | Upgrading of Dibeng Bulk Water Infrastructure Phase 1 | WSIG | Drill and Equip 4 x new boreholes, refurbish 2 x exisitng boreholes, pumps, rising mains, tank refurbishments | R 25 072 100.00 | R 12 428 108.93 | 50.7 | 10 | Project prgressing well |
Table 2: Key MIG Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Dibeng Sewer Phase 5 – 529 stands | MIG | Sewer reticulation & household connections | R 22 825 811.36 | R 15 273 864.22 | 89,0% | 16 | Project progressing well |
| 2 | Upgrading of Sports field in Dibeng | MIG + OWN FUNDS | Grassed Soccer & Rugby field with athletics track Renovating the existing changing room, ablutions, and kitchen Refurbishment of the two Mini-courts |
R 15 179 497.73 | R 13 351 830.72 | 99,0% | 11 | Project at Practical Completion stage |
| 3 | Olifantshoek Water Reticulation 1300 stands | MIG | Internal reticulation & yard connections | R 27 890 930.09 | R 2 483 006.57 | 0,0% | N/A | Project at Design and Procurement stage |
Table 3: Key SLP’s Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Olifantshoek Internal Road Upgrade | KHUMANI SLP | The construction of 1,3km paved road | R 17 250 000.00 | R 686 550.00 | 20,0% | N/A | Jood street (285m) completed |
| 2 | Installation of Streetlights in Dibeng, Babatas and Olifantshoek | KHUMANI SLP | Supply and Installation of 2 High Mast Lights in Dibeng. Supply and Installation of 2 High Mast Lights in Babatas. Supply and Installation of 3 High Mast Lights in Olifantshoek |
R 8 877 816.00 | R 423 122.00 | 5,0% | 10 | Busy with assembling the lights structure, trenches excavated |
| 3 | Gamagara Water Programme | KHUMANI SLP | The scoping, feasibility study, design and implementation of a strategy to resolve the water challenges within Gamagara LM | R 19 550 000.00 | R 410 812.00 | 100,0% | N/A | Project at Design and Procurement stage |
| 4 | Gamagara Waste Management Project: Landfill construction Phase 1 | KHUMANI SLP | Detailed design, EIA & Waste License Water use License, Subdivision & Subsequent Rezoning |
R 17 250 000.00 | R 2 835 159.70 | 0,0% | N/A | Project at Design and Public Participation |
| 5 | Light-scale industrial business hub – (Olifantshoek) | KHUMANI SLP | Design and Construction of Olifantshoek Light Scale Industrial Business Hub | R 11 500 000.00 | R- | 0,0% | N/A | Project at Design and Procurement Stage |
Table 4: Key SLP’s Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 6 | Special Needs Education Centre in Kathu | KHUMANI SLP | Construction of Special needs Education centre in Kathu | R 3 694 375.00 | R- | 0,0% | N/A | Project on hold for finalization of the implementation methodology |
| 7 | Construction of Reservoir in Dibeng | AFRIMAT SLP | Design and Construction of 700KL elevated Steel tank | R 11 500 000.00 | R- | 0,0% | N/A | Project at Design and Procurement stage |
Table 5: Key SLP’s Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 8 | Construction of Toilet structures in Dibeng | TSHIPI E NTLE | Construction of 197 structures and connection of the households to the water and sewer networks in Dibeng | R 5 192 621.78 | R 1 974 561.45 | 55,0% | N/A | Project progressing well |
| 16 | Installation of Chlorination facility at Mapoteng reservoir | SOUTH32 | Installation of the Chlorination system at Mapoteng reservoir. | R 1 029 610.00 | R 1 029 610.00 | 100,0% | N/A | Project Completed |
| 17 | Refurbishment of borehole KM14 in Mapoteng | SOUTH33 | Refurbishment of borehole in Mapoteng | R- | 0,0% | N/A | Project at Concept stage |
Table 6: Key Own Funding Project Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 7 | Electrical Reticulation and 96 Houses connections in Rooiwal | OWN FUNDS | LV network & household connections | R 4 800 000.00 | R- | 0,0% | 0 | Site establishment |
Table 7: Key EPWP-IG Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 18 | Water Meter Programme Phase 3 – Installation of Water meters | EPWP-IG | Water Meter installation or repair | R 689 000,00 | R 352 934,00 | N/A | 26 | Programme progressing well |
| 19 | Cleaning of Waste Disposals (Landfill) in Dibeng | EPWP-IG | Cleaning of the areas surrounding the landfill in Dibeng | R 689 000,00 | R 57 378,10 | N/A | 13 | Programme progressing well |
Table 8: Key HSDG Status
| No | Project Name | Funder | Scope | Budget | Actual Expenditure | Progress (%) | Job Creation | Remarks |
|---|---|---|---|---|---|---|---|---|
| 20 | Construction of 142 BNG Houses in Siyathemba | HSDG | Construction of 142 low-cost housing in Siyathemba | R 25 771 249.00 |
R 2 242 098.69 |
10,0% | N/A | 10 houses Completed |
Sishen Five Year LED Programme 2022 – 2026
| Project | Community | Project Phase | Consultant | Status | ||
|---|---|---|---|---|---|---|
| Community Development | ||||||
| Gamagara Municipality | ||||||
| Education and Skills | ||||||
| Bursary Programme | JT Gaetsewe | Implementation | ||||
| Construction of ECD Centers | Mapoteng, Dibeng | Concept | ||||
| Youth Service Centers | Kathu | Concept | ||||
| Health | ||||||
| Establish a level 1 casualty facility | Kathu | Concept | ||||
| Infrastructure Projects | ||||||
| Sanitaion | Community | Project Phase | Consultant | Status % | Status | |
| 1 | Construction of internal sewer network 797 households (Phase4) | Dibeng | Implementation | Civil Sense Consultant Engineering | Construction stage 43 % |
Setting out 50%-Excavations Soft 46%-Excavations Rock 51%-Pipe Work 40% -Manholes 37% |
| 2 | Refurbishment of old plant 3.5 ML Kathu Wastewater Treatment Works | Kathu | Implementation | Agisa Consulting Engineers | Construction stage 99 % | Works completed, busy with snuglist |
| 3 | Construction of gravity flow Sewer network to eliminate Mapoteng sewer pump station | Mapoteng | Implementation | Tsela Tsweu Consulting Engineers | Construction stage 99 % | Busy with excavation of trenches, drilling and blasting |
| 4 | Upgrading of Sewer pumpstations | Mapoteng | Feasibility | Tsela Tsweu Consultant Engineers | Planning stage 50% |
Technical report was submited .The cashflow of the project was submited but the next year |
| 5 | Replacement of existing manhole covers with lockable manholes | Kathu | Feasibility | Municipality will do internal program | Project cancelled by Kumba | |
| Water | Community | Project Phase | Consultant | Status | ||
| 6 | Construction of 2×4.5 ML Reservoirs and 1.8 ML Elevated tower | Sishen / Mapoteng | Feasibility | IX Engineering | Planning stage 80% | Technical Report to be submitted to DWS on the 07th of December for Comments |
| 7 | Refurbish Mapoteng Reservoir | Mapoteng | Implementation | Tesela Tsweu Consultant Engineering | Construction stage 43 % | Technical report was submitted and the cashflow of the project was submitted. |
| Electric | Community | Project Phase | Consultant | Status | ||
| 8 | Refurbishment and Upgrade of Industrial Substation | Kathu | Feasibility | HVR Consulting Engineer | Planning stage 10 % | The Consulting appointment was done on Risk. Technical report was submitted. The technical department wait for the data base for consultants. |
| 9 |
Construction of New 10 MVA Substation in Olifantshoek |
Olifantshoek | Feasibility | MVM Africa Consulted | The project is on hold | |
| 15 | Resealing of Roads in Kathu | Kathu | Feasibility + Construction | R&G Kalahari Consulting Engineers | The Kumba Mine has appointed a consultant. Assessment Report for the improvement and rehabilitation of Roads in Kathu was submit. The letter Kumba Mine was submitted | |
| 16 | Resealing of Roads in Dibeng | Dibeng | Feasibility + Construction | no consultant | no progress | |
| 17 | Reseal 3.6 km of Frikkie Meyer Road | Kathu | Feasibility + Construction | no consultant | no progress | |
| 19 | Resealing of 1.9km Ian Flemming Road | Kathu | Feasibility + Construction | no consultant | no progress |
Khumani Five Year LED Programme 2022 – 20226
| Infrastructure Projects | |||||
|---|---|---|---|---|---|
| Community Development | R 3,212,500.00 | Community | Status % | Remarks | |
| 1 | Special Needs Education Centre in Kathu Gamagara | R 3,212,500.00 | Ward 1,6 and 7 | Planning Stage | The location for construction not yet defined |
| Enterprise Development | |||||
| 2 | Light-scale industrial business hub | R 10,000,000.00 | Ward 3 and 4 | Planning Stage | Brief meeting with the 4 nominated consultants held on the 06th November 2023 |
| Water | R 17,000,000.00 | Community | Status % | Remarks | |
| 3 | Gamagara Water Programme | R 17,000,000.00 | All Wards | Planning Stage | Brief meeting with the 4 nominated consultants held on the 06th November 2023 |
| Electrical | R 5,000,000.00 | Community | Status % | Remarks | |
| 3 | Installation of streetlights in Dibeng, Babatas, and Olifantshoek | R 5,000,000.00 | Dibeng / Olifantshoek & Babatas | Planning Stage | Brief meeting with the 4 nominated consultants held on the 06th November 2023 |
| Road and Stormwater | R 15,000,000.00 | Community | Status % | Remarks | |
| 4 | Olifantshoek internal roads upgrade | R 15,000,000.00 | Olifantshoek | Planning Stage | Brief meeting with the 4 nominated consultants held on the 06th November 2023 |
| Waste Managemt | R 15,000,000 | Community | Status % | Remarks | |
| 5 | Gamagara Waste Management Project: Landfill Construction (Phase 1) | R 15,000,000.00 | All Wards | Planning Stage | Waste management plan approved by Council |
Challenges and Mitigation
The municipality is proactively addressing challenges to ensure project success:
- Funding for 529 toilet structures in Dibeng is being secured.
- Land access issues for the Dibeng Bulk Water project are being resolved through engagement with the Department of Water and Sanitation and land expropriation processes.
- Community unrest impacting project timelines is being managed through continuous dialogue and engagement.
Project Photos and Maps
Visual updates on project progress are provided below for public information.
Soccer field at the Dibeng Sports Facility
Default Gallery




















































